A quick weather comparison of three loctions of three former Spring Arbor University photo students.
Jackson, Mich:
![]() | 27°F |
Light Snow | Feels Like 14°F |
UV Index: | 0 Low |
Dew Point: | 23°F |
Humidity: | 82% |
Visibility: | 2.0 miles |
Pressure: | 29.95 inches and rising |
Wind: | From the North Northwest at 18 gusting to 23 mph |
Los Angeles, Calif.
![]() | 63°F |
Fair | Feels Like 63°F |
UV Index: | 2 Low |
Dew Point: | 51°F |
Humidity: | 65% |
Visibility: | 6.0 miles |
Pressure: | 30.17 inches and steady |
Wind: | Variable at 3 mph |
And, Charolette, N.C.
![]() | 47°F |
Partly Cloudy | Feels Like 41°F |
UV Index: | 0 Low |
Dew Point: | 18°F |
Humidity: | 32% |
Visibility: | 10.0 miles |
Pressure: | 29.95 inches and N/A |
Wind: | From the Northwest at 15 gusting to 22 mph |
Looks like Joel Salsbury got the better of Jeremy Scott and I.